Create new palettes automatically
- Blank palettes
- System palettes
- Greyscale palettes
- RGB palettes
- Palettes derived from image data
Edit individual palette colors
- Using the standard Windows color editor
- Using the built-in controls, with one of the supported color modes
- Color modes include RGB, CMY, HSL, HSV, and YUV
- Cut, copy, paste, and clear colors
Apply effects to multiple colors
- Select the entries you'd like to apply special effects to
- Cut, copy, paste, and clear the entries you've selected
- Automatically sort the entries in your selection
- Fill your selection with a single color, create a gradient between the first and last entries, or apply an effect
- Effects include brightness, contrast, negative, logical operations, and color channel swapping
Use your palette with an image
- By mantaining the existing mapping of indexed images
- By finding the nearest match for each pixel
- By dithering the image - protect parts of your image from the dithering process using the "Protect color" and "Protect grid" options
Supports the following file formats:
Palette file format | Extension | Loadable colors | Storable colors |
Autodesk Animator | .col | 1 to 1024 | |
Autodesk Animator Pro | .col | 1 to 1024 | |
Adobe Color Table | .act | 1 to 1024 | 256 |
CMP | .cmp | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 | 4, 8, 16, 32, 64, 128, 256 |
Comma-separated values | .csv | 1 to 1024 | 1 to 1024 |
Dr. Halo | .pal | 256 | 256 |
Fractint | .map | 1 to 1024 | 2 to 256 |
Gimp | 1 to 1024 | 1 to 1024 | |
iPP Color Table | .pal | 16, 256 | 16, 256 |
Paint Shop Pro | .pal | 1 to 1024 | 1 to 1024 |
Microsoft Draw | .pal | 1 to 99 | 1 to 99 |
RIFF | .pal | 1 to 1024 | 1 to 1024 |
Windows Clipboard | .clp | 1 to 1024 | 2 to 1024 |
Generic | .pal | 2 to 1024 |
Image file format | Extension | Loadable palette colors | Loadable pixel colors |
Deluxe Paint Animation | .anm | 256 | |
Deluxe Paint Bitmap | .lbm | 1 to 1024 | |
Gimp | .xcf | 1 to 1024 | |
Graphics Interchange Format - Global | .gif | 2, 4, 8, 16, 32, 64, 128, 256 | |
Portable Network Graphics | .png | 1 to 1024 | |
TARGA | .tga | 256 | |
TIFF | .tif, .tiff | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 | |
Windows Bitmap | .bmp, .dib | 1, 2, 4, 8, 16, 32, 64, 128, 256 | 16-bit (5:5:5), 24-bit, 32-bit |
Windows Clipboard | .clp | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 | 16-bit (5:5:5), 24-bit, 32-bit |
ZSoft PC Paintbrush | .pcx | 16, 256 |
Copyright © AJ Thomson, 2000-2024.